Gold: $4,987.00 /oz
GoldScale
Stop measuring value in dollars. See markets, assets, and everyday prices in gold — the only money that doesn't lie.
Markets in Gold
How major assets really perform — stripped of dollar noise
Everything in Gold
Everyday items, priced in oz of gold
| # | Item | Category | USD Price | Gold Price | Action |
|---|---|---|---|---|---|
| 1 | Median California Home | Real Estate | $975,000.00 | 195.5083 oz | View |
| 2 | Median US Home | Real Estate | $485,000.00 | 97.2529 oz | View |
| 3 | Bitcoin | Crypto | $135,000.00 | 27.0704 oz | View |
| 4 | Average Wedding | Services | $42,500.00 | 8.5222 oz | View |
| 5 | Average College Tuition (Annual) | Education | $40,500.00 | 8.1211 oz | View |
| 6 | Tesla Model 3 | Transportation | $34,990.00 | 7.0162 oz | View |
| 7 | Toyota Camry | Transportation | $34,200.00 | 6.8578 oz | View |
| 8 | Hospital Birth (Average) | Healthcare | $18,200.00 | 3.6495 oz | View |
| 9 | Rolex Submariner | Luxury | $13,200.00 | 2.6469 oz | View |
| 10 | NYC 1-Bedroom Apt (Monthly) | Real Estate | $5,150.00 | 1.0327 oz | View |
Showing 1 to 10 of 49 items
...
📬 Get Weekly Gold Signals
Never miss a gold buying opportunity. We'll send you the best signals every week.
Free weekly newsletter. Unsubscribe anytime.
Gold has held its value for 5,000 years.
The dollar hasn't even made it 100.